<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Astronomical Society of Rowan County &#187; Astrophotography</title>
	<atom:link href="http://www.astrowan.org/category/astrophotography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrowan.org</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 05:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Horsehead Nebula</title>
		<link>http://www.astrowan.org/2010/01/08/horsehead-nebula/</link>
		<comments>http://www.astrowan.org/2010/01/08/horsehead-nebula/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:58:34 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[horsehead]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[TMB]]></category>
		<category><![CDATA[Tom Davis]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=257</guid>
		<description><![CDATA[I thought many of you may enjoy the following image taken by Tom Davis from Rowan County NC. The image covers a pretty wide field in the belt of Orion near the star Alnitak, thats the bright one on the left, and contains most notably the famous Horsehead and Flame Nebula which are about 1500 [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2010/01/08/horsehead-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

