<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Astronomical Society of Rowan County &#187; Light Pollution</title>
	<atom:link href="http://www.astrowan.org/category/light-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrowan.org</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 05:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2010 Globe at Night</title>
		<link>http://www.astrowan.org/2010/03/04/2010-globe-at-night/</link>
		<comments>http://www.astrowan.org/2010/03/04/2010-globe-at-night/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:07:38 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Star Party]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=281</guid>
		<description><![CDATA[GLOBE at Night is an annual 2-week campaign in March. People all over the world record the brightness of their night sky by matching its appearance toward the constellation Orion with star maps of progressively fainter stars. They submit their measurements on-line and a few weeks later, organizers release a map of light-pollution levels worldwide. [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2010/03/04/2010-globe-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2010</title>
		<link>http://www.astrowan.org/2010/02/23/earth-hour-2010/</link>
		<comments>http://www.astrowan.org/2010/02/23/earth-hour-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:35:06 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Light Pollution]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=279</guid>
		<description><![CDATA[Check out the 2010 Earth Hour Video&#8230;very inspiring!Click Here]]></description>
		<wfw:commentRss>http://www.astrowan.org/2010/02/23/earth-hour-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead Nebula</title>
		<link>http://www.astrowan.org/2010/01/08/horsehead-nebula/</link>
		<comments>http://www.astrowan.org/2010/01/08/horsehead-nebula/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:58:34 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[horsehead]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[TMB]]></category>
		<category><![CDATA[Tom Davis]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=257</guid>
		<description><![CDATA[I thought many of you may enjoy the following image taken by Tom Davis from Rowan County NC. The image covers a pretty wide field in the belt of Orion near the star Alnitak, thats the bright one on the left, and contains most notably the famous Horsehead and Flame Nebula which are about 1500 [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2010/01/08/horsehead-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Sky Maps</title>
		<link>http://www.astrowan.org/2009/09/14/android-sky-maps/</link>
		<comments>http://www.astrowan.org/2009/09/14/android-sky-maps/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:56:46 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[sky maps]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=243</guid>
		<description><![CDATA[Google has a cool, free application for the &#8220;Android&#8221; phone called Sky Maps and I thought a few of you may be interested. It shows you what should be visible even when Light Pollution keeps you from seeing the real thing. Enjoy and remember to keep looking up, the real stars may return one night! [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2009/09/14/android-sky-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AMA on Light Pollution</title>
		<link>http://www.astrowan.org/2009/07/01/ama-on-light-pollution/</link>
		<comments>http://www.astrowan.org/2009/07/01/ama-on-light-pollution/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:48:32 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Light Pollution]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=235</guid>
		<description><![CDATA[The American Medical Association joins the rest of the world in supporting our global efforts at affecting Light pollution reform for the betterment of mankind. The AMA Resolution states in part: &#8220;Whereas, Our AMA has long advocated for policies that are scientifically sound and that positively influence public health policy; and&#8221; &#8220;Whereas, We in the [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2009/07/01/ama-on-light-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

