<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Astronomical Society of Rowan County &#187; Observing</title>
	<atom:link href="http://www.astrowan.org/category/observing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrowan.org</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 05:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Draconid Meteor Shower Reminder</title>
		<link>http://www.astrowan.org/2011/10/08/draconid-meteor-shower-reminder/</link>
		<comments>http://www.astrowan.org/2011/10/08/draconid-meteor-shower-reminder/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:28:42 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Observing]]></category>
		<category><![CDATA[Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=379</guid>
		<description><![CDATA[Don&#8217;t forget the Draconid Meteor Shower is expected to peak today Saturday, October 8, 2011 at 1900 UTC/GMT! Some resources are estimating as many as a thousand meteors per hour, unfortunately the Moon will hinder observations to a large degree and light pollution won&#8217;t help either. However, that being said you should at least step [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2011/10/08/draconid-meteor-shower-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UARS Re-Entry</title>
		<link>http://www.astrowan.org/2011/09/20/uars-re-entry/</link>
		<comments>http://www.astrowan.org/2011/09/20/uars-re-entry/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:14:34 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Observing]]></category>
		<category><![CDATA[uars]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=376</guid>
		<description><![CDATA[Space Weather News for Sept. 20, 2011 Source: spaceweather.com UARS, a NASA satellite the size of a small bus, will re-enter Earth&#8217;s atmosphere later this week producing a brilliant fireball somewhere over our planet. Best estimates place the re-entry time during the late hours of Sept. 23rd over a still-unknown region of Earth. Observers of [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2011/09/20/uars-re-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Storm on Saturn</title>
		<link>http://www.astrowan.org/2011/05/19/huge-storm-on-saturn/</link>
		<comments>http://www.astrowan.org/2011/05/19/huge-storm-on-saturn/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:21:09 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Observing]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=368</guid>
		<description><![CDATA[NASA Science News for May 19, 2011 A storm of rare power has formed in Saturn&#8217;s northern hemisphere. Wreaking havoc for months, it now stretches around the entire planet and can be seen through backyard telescopes&#8230; FULL STORY AT: http://science.nasa.gov/science-news/science-at-nasa/2011/19may_saturnstorm/]]></description>
		<wfw:commentRss>http://www.astrowan.org/2011/05/19/huge-storm-on-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Star Gazer&#8221; Jack Horkheimer dead at 72</title>
		<link>http://www.astrowan.org/2010/08/21/star-gazer-jack-horkheimer-dead-at-72/</link>
		<comments>http://www.astrowan.org/2010/08/21/star-gazer-jack-horkheimer-dead-at-72/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:55:58 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=318</guid>
		<description><![CDATA[One of the worlds most beloved astronomers has passed away, Jack Horkheimer also known as the &#8220;Star Hustler&#8221; and host of the weekly PBS series called &#8220;Star Gazer&#8221; passed away on Friday August 20, 2010. Jack touched the lives of millions of people around the globe and he will be dearly missed by all. For [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2010/08/21/star-gazer-jack-horkheimer-dead-at-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Globe at Night</title>
		<link>http://www.astrowan.org/2010/03/04/2010-globe-at-night/</link>
		<comments>http://www.astrowan.org/2010/03/04/2010-globe-at-night/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:07:38 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Star Party]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=281</guid>
		<description><![CDATA[GLOBE at Night is an annual 2-week campaign in March. People all over the world record the brightness of their night sky by matching its appearance toward the constellation Orion with star maps of progressively fainter stars. They submit their measurements on-line and a few weeks later, organizers release a map of light-pollution levels worldwide. [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2010/03/04/2010-globe-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

