<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Astronomical Society of Rowan County</title>
	<atom:link href="http://www.astrowan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrowan.org</link>
	<description></description>
	<lastBuildDate>Sat, 21 Aug 2010 15:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>&#8220;Star Gazer&#8221; Jack Horkheimer dead at 72</title>
		<link>http://www.astrowan.org/2010/08/21/star-gazer-jack-horkheimer-dead-at-72/</link>
		<comments>http://www.astrowan.org/2010/08/21/star-gazer-jack-horkheimer-dead-at-72/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:55:58 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Observing]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=318</guid>
		<description><![CDATA[One of the worlds most beloved astronomers has passed away, Jack Horkheimer also known as the &#8220;Star Hustler&#8221; and host of the weekly PBS series called &#8220;Star Gazer&#8221; passed away on Friday August 20, 2010. Jack touched the lives of millions of people around the globe and he will be dearly missed by all. For [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2010/08/21/star-gazer-jack-horkheimer-dead-at-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Globe at Night</title>
		<link>http://www.astrowan.org/2010/03/04/2010-globe-at-night/</link>
		<comments>http://www.astrowan.org/2010/03/04/2010-globe-at-night/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:07:38 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[Star Party]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=281</guid>
		<description><![CDATA[GLOBE at Night is an annual 2-week campaign in March. People all over the world record the brightness of their night sky by matching its appearance toward the constellation Orion with star maps of progressively fainter stars. They submit their measurements on-line and a few weeks later, organizers release a map of light-pollution levels worldwide. [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2010/03/04/2010-globe-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2010</title>
		<link>http://www.astrowan.org/2010/02/23/earth-hour-2010/</link>
		<comments>http://www.astrowan.org/2010/02/23/earth-hour-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:35:06 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Light Pollution]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=279</guid>
		<description><![CDATA[Check out the 2010 Earth Hour Video&#8230;very inspiring!Click Here]]></description>
		<wfw:commentRss>http://www.astrowan.org/2010/02/23/earth-hour-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead Nebula</title>
		<link>http://www.astrowan.org/2010/01/08/horsehead-nebula/</link>
		<comments>http://www.astrowan.org/2010/01/08/horsehead-nebula/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:58:34 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[horsehead]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[TMB]]></category>
		<category><![CDATA[Tom Davis]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=257</guid>
		<description><![CDATA[I thought many of you may enjoy the following image taken by Tom Davis from Rowan County NC. The image covers a pretty wide field in the belt of Orion near the star Alnitak, thats the bright one on the left, and contains most notably the famous Horsehead and Flame Nebula which are about 1500 [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2010/01/08/horsehead-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big is that?</title>
		<link>http://www.astrowan.org/2009/10/29/how-big-is-that/</link>
		<comments>http://www.astrowan.org/2009/10/29/how-big-is-that/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:57:06 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=248</guid>
		<description><![CDATA[Through the years I have let a lot of people look through my telescopes. And one of the questions most frequently asked when the target is a planet, like Jupiter, the Sun or the Moon, is &#8220;How big is that?&#8221;. Now seriously, if I say the diameter is about 800,000 miles, you will pretty much [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2009/10/29/how-big-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
