<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Astronomical Society of Rowan County &#187; Light Pollution</title>
	<atom:link href="http://www.astrowan.org/tag/light-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrowan.org</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 05:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ASRC&#8217;s 30th Anniversary</title>
		<link>http://www.astrowan.org/2011/06/24/asrcs-30th-anniversary/</link>
		<comments>http://www.astrowan.org/2011/06/24/asrcs-30th-anniversary/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:58:01 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[ASRC]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[Light Pollution]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=371</guid>
		<description><![CDATA[June 21st 2011 marked the 30th anniversary of the formation of the Astronomical Society of Rowan County(ASRC). The stars may be dimmer now due to light pollution, but the interest in all things spacey remains quite high. This is especially true among our students. And this is where the ASRC really shines, by offering those [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2011/06/24/asrcs-30th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASRC featured on front page of the Salisbury Post</title>
		<link>http://www.astrowan.org/2011/02/05/asrc-featured-on-front-page-of-the-salisbury-post/</link>
		<comments>http://www.astrowan.org/2011/02/05/asrc-featured-on-front-page-of-the-salisbury-post/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:06:54 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Star Party]]></category>
		<category><![CDATA[asrc members]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky maps]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=348</guid>
		<description><![CDATA[The Astronomical Society of Rowan County would like to thank James Carli II and the Salisbury Post for featuring the ASRC in a wonderful Front Page story in the Saturday, February 5th 2011 edition of the Salisbury Post! Astronomy club works on night moves at ‘star parties’ You don’t have to be Carl Sagan or [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2011/02/05/asrc-featured-on-front-page-of-the-salisbury-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead Nebula</title>
		<link>http://www.astrowan.org/2010/01/08/horsehead-nebula/</link>
		<comments>http://www.astrowan.org/2010/01/08/horsehead-nebula/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:58:34 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[horsehead]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[TMB]]></category>
		<category><![CDATA[Tom Davis]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=257</guid>
		<description><![CDATA[I thought many of you may enjoy the following image taken by Tom Davis from Rowan County NC. The image covers a pretty wide field in the belt of Orion near the star Alnitak, thats the bright one on the left, and contains most notably the famous Horsehead and Flame Nebula which are about 1500 [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2010/01/08/horsehead-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA on Light Pollution</title>
		<link>http://www.astrowan.org/2009/07/01/ama-on-light-pollution/</link>
		<comments>http://www.astrowan.org/2009/07/01/ama-on-light-pollution/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:48:32 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Light Pollution]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=235</guid>
		<description><![CDATA[The American Medical Association joins the rest of the world in supporting our global efforts at affecting Light pollution reform for the betterment of mankind. The AMA Resolution states in part: &#8220;Whereas, Our AMA has long advocated for policies that are scientifically sound and that positively influence public health policy; and&#8221; &#8220;Whereas, We in the [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2009/07/01/ama-on-light-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

