<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Astronomical Society of Rowan County &#187; sky maps</title>
	<atom:link href="http://www.astrowan.org/tag/sky-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrowan.org</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 05:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>ASRC featured on front page of the Salisbury Post</title>
		<link>http://www.astrowan.org/2011/02/05/asrc-featured-on-front-page-of-the-salisbury-post/</link>
		<comments>http://www.astrowan.org/2011/02/05/asrc-featured-on-front-page-of-the-salisbury-post/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 19:06:54 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Star Party]]></category>
		<category><![CDATA[asrc members]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[sky maps]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=348</guid>
		<description><![CDATA[The Astronomical Society of Rowan County would like to thank James Carli II and the Salisbury Post for featuring the ASRC in a wonderful Front Page story in the Saturday, February 5th 2011 edition of the Salisbury Post! Astronomy club works on night moves at ‘star parties’ You don’t have to be Carl Sagan or [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2011/02/05/asrc-featured-on-front-page-of-the-salisbury-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Sky Maps</title>
		<link>http://www.astrowan.org/2009/09/14/android-sky-maps/</link>
		<comments>http://www.astrowan.org/2009/09/14/android-sky-maps/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:56:46 +0000</pubDate>
		<dc:creator>Herb</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<category><![CDATA[Observing]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[sky maps]]></category>

		<guid isPermaLink="false">http://www.astrowan.org/?p=243</guid>
		<description><![CDATA[Google has a cool, free application for the &#8220;Android&#8221; phone called Sky Maps and I thought a few of you may be interested. It shows you what should be visible even when Light Pollution keeps you from seeing the real thing. Enjoy and remember to keep looking up, the real stars may return one night! [...]]]></description>
		<wfw:commentRss>http://www.astrowan.org/2009/09/14/android-sky-maps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

